Thursday, November 19, 2009

2010 World Cup Participants FIFA World Ranking – November 2009

Rank Actual Rank Team Points dB re #1 Points Comments
1 1 Brazil 1632

0.00

Top Tier
2 2 Spain 1629

-0.01

Top Tier
3 3 Netherlands 1340 -0.86 Top Tier
4 4 Italy 1215 -1.28 Tier 1
5 5 Germany 1161 -1.48 Tier 1
6 6 Argentina 1103 -1.70 Tier 1
7 7 England 1101 -1.71 Tier 1
8 9 France 1049 -1.92 Tier 1
9 10 Portugal 1042 -1.95 Tier 1
10 11 USA 1025 -2.02 Tier 2
11 13 Switzerland 961 -2.30 Tier 2
12 14 Cameroon 949 -2.36 Tier 2
13 16 Greece 921 -2.49 Tier 2
14 17 Chile 909 -2.54 Tier 2
15 18 Mexico 904 -2.566 Tier 2
16 19 Cote d’Ivoire 903 -2.570 Tier 2
17 20 Serbia 892 -2.62 Tier 2
18 21 Paraguay 879 -2.69 Tier 2
19 24 Australia 848 -2.84 Tier 2
20 25 Uruguay 838 -2.90 Tier 2
21 27 Denmark 830 -2.94 Tier 2
22 29 Algeria 781 -3.20 Tier 3
23 32 Nigeria 763 -3.30 Tier 3
24 33 Slovakia 758 -3.33 Tier 3
25 35 Honduras 754 -3.35 Tier 3
26 38 Ghana 746 -3.40 Tier 3
27 40 Japan 735 -3.46 Tier 3
28 48 Korea Republic 671 -3.86 Tier 3
29 49 Slovenia 663 -3.91 Tier 3
30 83 New Zealand 383 -6.30 Just happy to be there
31 85 South Africa 381 -6.32 Just happy to be there
32 91 Korea DPR 359 -6.58 Just happy to be there

No comments:

Post a Comment