Rank (previous) Team Points
1 (1) Spain 1761
2 (3) Netherlands 1442
3 (2) Germany 1378
4 (5) Italy 1292
5 (4) Brazil 1288
6 (7) England 1225
7 (6) Argentina 1203
8 (8) Croatia 1200
9 (9) Russia 1167
10 (10) France 1067
11 (11) Portugal 1004
12 (14) Turkey 964
13 (17) Paraguay 961
14 (15) USA 947
15 (12) Czech Republic 943
16 (18) Switzerland 931
17 (13) Greece 922 (No new action)
17 (16) Uruguay 922
19 (22) Ukraine 891
20 (23) Serbia 870
You can find the latest complete list at the official FIFA website.
No comments:
Post a Comment