| Rank (previous) | Team | Points | Comment |
| 1 (1) | Brazil | 1632 | |
| 2 (2) | Spain | 1629 | |
| 3 (3) | Netherlands | 1340 | |
| 4 (4) | Italy | 1215 | |
| 4 (4) | Germany | 1161 | |
| 6 (8) | Argentina | 1103 | |
| 7 (7) | England | 1101 | |
| 8 (9) | Croatia | 1087 | |
| 9 (10) | France | 1049 | |
| 10 (17) | Portugal | 1042 | |
| 11 (11) | USA | 974 | |
| 12 (6) | Russia | 982 | |
| 13 (15) | Switzerland | 961 | |
| 14 (29) | Cameroon | 949 | |
| 15 (18) | Czech Republic | 928 | |
| 16 (12) | Greece | 921 | Home wins against Latvia and Luxembourg in October (World Cup qualifiers.) |
| 17 (21) | Chile | 909 | |
| 18 (24) | Mexico | 904 | |
| 19 (20) | Cote d’Ivoire | 903 | |
| 20 (13) | Serbia | 892 |
Play-off game 1 against Ukraine tomorrow in Athens. Good luck!
Full table can be found at FIFA World Ranking.

No comments:
Post a Comment