Rank (previous) | Team | Points | Comment |
1 (1) | Spain | 1602 | |
2 (2) | Brazil | 1589 | |
3 (3) | Netherlands | 1261 | |
4 (6) | Portugal | 1214 | |
5 (4) | Italy | 1183 | Cameroon managed a scoreless tie in Italy. |
6 (5) | Germany | 1157 | Lost to Argentina at home. |
7 (8) | England | 1120 | Won 3-1 over Egypt at home. |
8 (7) | France | 1171 | Lost to Spain at home. No blame for this one! |
9 (9) | Argentina | 1075 | |
10 (11) | Croatia | 1051 | |
11 (10) | Greece | 1032 | Slipped one place after the loss to Senegal. |
12 (12) | Russia | 1009 | |
13 (14) | Chile | 974 | |
14 (17) | Egypt | 967 | Hm! Something is wrong with this ranking. |
15 (13) | Serbia | 950 | |
16 (18) | USA | 948 | Lost to Holland and gained! |
17 (15) | Mexico | 921 | |
18 (19) | Uruguay | 902 | |
19 (23) | Australia | 898 | Won a Continental Qualifier at home against the powerhouse of Indonesia! |
20 (20) | Cameroon | 887 | |
20 (15) | Switzerland | 887 | Lost to Uruguay at home. |
No major changes. The next game for Greece is a World Cup friendly against Korea DPR at home on May 25.
Full table at the FIFA World Ranking website.
No comments:
Post a Comment