| Rank (previous) | Team | Points | Comment |
| 1 (1) | Brazil | 1611 | |
| 2 (2) | Spain | 1565 | |
| 3 (3) | Portugal | 1249 | |
| 4 (4) | Netherlands | 1231 | |
| 5 (5) | Italy | 1184 | |
| 6 (6) | Germany | 1082 | |
| 7 (7) | Argentina | 1076 | |
| 8 (8) | England | 1068 | |
| 9 (10) | France | 1044 | |
| 10 (9) | Croatia | 1041 | |
| 11 (11) | Russia | 1015 | |
| 12 (13) | Egypt | 967 | |
| 13 (12) | Greece | 964 | |
| 14 (14) | USA | 957 | |
| 15 (16) | Serbia | 947 | |
| 16 (18) | Uruguay | 899 | |
| 17 (17) | Mexico | 895 | |
| 18 (15) | Chile | 888 | |
| 19 (19) | Cameroon | 887 | |
| 20 (20) | Australia | 886 |
Next update of the FIFA ranking table is after the World Cup on July 14.
The next friendly game for Greece is against Paraguay on June 2 (tomorrow.)
The latest full table can be found at the FIFA World Ranking website.

No comments:
Post a Comment