Saturday, November 27, 2010

FIFA World Ranking Top 20: November 2010

Rank (previous) Team Points Comment
1 (1) Spain 1920  
2 (2) Netherlands 1718  
3 (3) Brazil 1493  
4 (4) Germany 1489  
5 (5) Argentina 1353  
6 (6) England 1250  
7 (7) Uruguay 1174  
8 (8) Portugal 1102  
9 (9) Croatia 1098  
10 (11) Egypt 1047  
11 (12) Greece 1043  
12 (13) Norway 1004  
13 (10) Russia 1003  
14 (16) Italy 995  
15 (15) Slovenia 958  
16 (14) Chile 929  
17 (17) Ghana 903  
18 (20) Slovakia 866  
19 (19) Cote d’Ivoire 857  
20 (21) Australia 853  

No games played by any of the teams in the top 20. Just point adjustments. Australia replaced France which dropped out of the top 20 (rightly so.)

The latest full table can be found at the FIFA World Ranking website.

No comments:

Post a Comment