Saturday, August 8, 2009

FIFA World Ranking Top 20: August 2009

Rank (previous) Team Points Comment
1 (1) Brazil 1642
2 (2) Spain 1590
3 (3) Netherlands 1379
4 (5) Germany 1195
5 (4) Italy 1181
6 (6) Russia 1161
7 (7) England 1135
8 (8) Argentina 1080
9 (9) France 1059
10 (10) Croatia 1031
11 (11) Greece 1001 No new action
12 (12) USA 991
13 (13) Switzerland 930
14 (14) Serbia 925
15 (15) Denmark 909
16 (16) Australia 896
17 (17) Portugal 881
18 (18) Cote d’Ivoire 874
19 (19) Ukraine 869
20 (22) Paraguay 856

A quiet month for all teams. However, September is going to be a critical month for a lot of teams (Greece included.)

No comments:

Post a Comment