Thursday, September 10, 2009

FIFA World Ranking Top 20: September 2009

Rank (previous) Team Points Comment
1 (1) Brazil 1604
2 (2) Spain 1588
3 (3) Netherlands 1376
4 (5) Italy 1186
4 (4) Germany 1186
6 (6) Russia 1129
7 (7) England 1127
8 (8) Argentina 1113
9 (10) Croatia 1101
10 (9) France 1040
11 (12) USA 974
12 (11) Greece 971 Away loss to Poland (friendly)
13 (14) Serbia 916
14 (16) Australia 907
15 (13) Switzerland 898
16 (15) Denmark 892
17 (17) Portugal 880
18 (22) Czech Republic 870
19 (23) Bulgaria 860
20 (18) Cote d’Ivoire 852

Bad omen for Greece…

No comments:

Post a Comment