Rank (previous) | Team | Points | Comment |
1 (1) | Spain | 1642 | |
2 (2) | Brazil | 1594 | |
3 (3) | Netherlands | 1324 | |
4 (4) | Italy | 1226 | |
5 (6) | Germany | 1208 | |
6 (5) | Portugal | 1201 | |
7 (7) | France | 1171 | Still overrated. |
8 (9) | England | 1109 | |
9 (8) | Argentina | 1087 | |
10 (12) | Greece | 1074 | Now we are like France; Overrated! |
11 (11) | Croatia | 1050 | |
12 (13) | Russia | 1042 | |
13 (19) | Serbia | 980 | |
14 (16) | Chile | 971 | |
15 (17) | Mexico | 968 | |
15 (18) | Switzerland | 968 | |
17 (10) | Egypt | 967 | A ranking that makes more sense but much like France. |
18 (14) | USA | 954 | |
19 (21) | Uruguay | 936 | |
20 (20) | Cameroon | 888 |
Point adjustments for most teams. I expect real changes next month after the results of the latest friendly matches. See also related article ‘Rehearsals yield mixed results’ at the FIFA website.
Full table at the FIFA World Ranking website.
No comments:
Post a Comment