Rank (previous) | Team | Points | Comment |
1 (2) | Spain | 1883 | Back on top for the World Champions |
2 (4) | Netherlands | 1659 | #2 in the world again |
3(1) | Brazil | 1536 | Expected better |
4 (6) | Germany | 1464 | Great effort but run into Spain |
5 (7) | Argentina | 1289 | Great talent; Entertaining coach; Not good enough. |
6 (16) | Uruguay | 1152 | A great run with Diego Forlan leading the way. |
7 (8) | England | 1125 | High ranking for a team that sucked and whined. |
8 (3) | Portugal | 1062 | Pretty fair. |
9 (12) | Egypt | 1053 | Highest ranking ever (for staying home to watch TV) |
10 (18) | Chile | 988 | Good run. Lost to Brazilin the round of 16. |
11 (5) | Italy | 982 | Two ties (New Zealand??) and 1 loss… |
12 (13) | Greece | 975 | One win against a good team maintained the rank. |
13 (14) | USA | 969 | They deserved a higher ranking |
13 (15) | Serbia | 969 | A win over Germany will get you a lot of points! |
15 (10) | Croatia | 968 | Lost ground (for staying home to watch TV) |
16 (31) | Paraguay | 961 | Meteoric rise after losing to Spain in the quarterfinals |
17(11) | Russia | 956 | Stayed home; Watched TV. |
18 (24) | Switzerland | 940 | Win (over Spain) and tie: +6 spots. |
19 (25) | Slovenia | 917 | A decent run and the highest ranking ever |
20 (20) | Australia | 911 | A win and a tie. Not bad for a team from Oceania! |
I was actually surprised that Greece maintained its position but it came against a former top 20 team.
Spain is rightly the number 1.
Holland deserves to be number 2.
Uruguay could have been higher.
England should have been lower.
Why did Egypt go up?
Why did Russia go down?
France dropped 12 spots and out of the top 20. The way the played they were easily the worst team of the 2010 World Cup.
The latest full table can be found at the FIFA World Ranking website.
No comments:
Post a Comment