Rank (previous) | Team | Points | Comment |
1 (1) | Spain | 1883 | |
2 (2) | Netherlands | 1659 | |
3 (3) | Brazil | 1524 | |
4 (4) | Germany | 1464 | |
5 (5) | Argentina | 1288 | |
6 (6) | Uruguay | 1152 | |
7 (7) | England | 1125 | |
8 (8) | Portugal | 1062 | |
9 (9) | Egypt | 1053 | |
10 (10) | Chile | 988 | |
11 (11) | Italy | 982 | |
12 (12) | Greece | 975 | |
13 (13) | Serbia | 969 | |
14 (15) | Croatia | 968 | |
15 (16) | Paraguay | 961 | |
16 (17) | Russia | 956 | |
17 (18) | Switzerland | 940 | |
18 (13) | USA | 931 | Lost to Brazil in a friendly. |
19 (19) | Slovenia | 917 | |
20 (20) | Australia | 911 |
No changes on the board except USA that lost a friendly to Brazil, lost 38 points and dropped five places! Teams ranked 8-20 are so close in points that losing a few of them could result in significant ranking drop.
Competition at the national level in Europe heats up next month with qualifying games for EURO 2012. Greece will play at home against Georgia on Sep. 3 and then an away game against Croatia on Sep. 7.
The latest full table can be found at the FIFA World Ranking website.
No comments:
Post a Comment