Rank (previous) | Team | Points | Comment |
1 (2) | Brazil | 1611 | Group G |
2 (1) | Spain | 1565 | Group H |
3 (4) | Portugal | 1249 | Group G |
4 (3) | Netherlands | 1221 | Group E |
5 (5) | Italy | 1184 | Group F |
6 (6) | Germany | 1107 | Group D |
7 (9) | Argentina | 1084 | Group B |
8 (7) | England | 1068 | Group C |
9 (10) | Croatia | 1052 | N/A |
10 (8) | France | 1044 | Group A |
11 (12) | Russia | 1003 | N/A |
12 (11) | Greece | 968 | Group B |
13 (14) | Egypt | 967 | N/A |
14 (16) | USA | 950 | Group C |
15 (13) | Chile | 948 | Group H |
16 (15) | Serbia | 944 | Group D |
17 (17) | Mexico | 936 | Group A |
18 (18) | Uruguay | 902 | Group A |
19 (20) | Cameroon | 887 | Group E |
20 (21) | Nigeria | 883 | Group B |
20 (19) | Australia | 883 | Group D |
Point adjustments for all teams, resulting in Brazil returning to the top spot. Last time Brazil was ranked #1 was November 2009. Spain dropped to #2 while Portugal is now #3 (unjustified.) Argentine also moved up a couple of spots (justified.)
Based on the current ranking, just one month before the start of the World Cup, Groups A, B, and D each have 3 teams in the top 20. Groups C, E, G, and H each have 2 teams in the top 20. Group F is the only group that has only one top 20 team (Italy…)
The next game for Greece is a World Cup friendly against Korea DPR at home on May 25.
The latest full table can be found at the FIFA World Ranking website.
No comments:
Post a Comment